Overview
The Department runs a two-tier degree programme ultimately leading to the qualification needed to register as an architect. The programme has a 4 year part that earns the Bachelor of Architectural Studies(B.A.S.) and a further 2 years leading to Bachelor of Architecture (B. Arch). The B.A.S. degree opens up a number of career paths but only graduates of B. Arch can register as Architects as per the relevant laws.
Structure
Course Structure & Duration
The Department runs a two-tier degree programme ultimately leading to the qualification needed to register as an architect. The programme has a 4 year part that earns the Bachelor of Architectural Studies(B.A.S.) and a further 2 years leading to Bachelor of Architecture (B. Arch). The B.A.S. degree opens up a number of career paths but only graduates of B. Arch can register as Architects as per the relevant laws.
The Bachelor of Architectural Studies (BAS) degree shall require a minimum of eight semesters of study (4 Years). The Bachelor of Architecture degree will require a minimum of four semesters of study (2 Years) after completion of the B.A.S.
Admission Requirements
ENTRY REQUIREMENTS
(i) KCSE Candidates
In addition to satisfying the university minimum entrance requirement candidates must also have attained a minimum grade of c+ in the KCSE in the following subject clusters
1. English or Kiswahili
2.Mathematics
3. Physics or Chemistry or Biology or Physical Science or Biological Sciences
4. Art and Design
or Drawing and design
or Music or Economics
or Geography or History and Government or CRE/IRE
(ii) ‘ A’ Level Candidate
Candidates must have attained two principal passes in mathematics and any one of the following subjects:
• Physics • Chemistry
• Geography • Economic
Art and design
and a credit pass in English language at KCSE or an equivalent examination
(iii) Diploma Candidates
Candidates must have attained a KNEC diploma in architecture,construction or related fields with a credit pass or equivalent
(iv) Degree holders
Candidates must have attained a degree from a recognized university in:
• Land Economics • Building Economics • Design
• Civil Engineering • Surveying • Urban and Regional Planning
or any other relevant degree.
(v) In categories (iii) and (iv) candidates may be required to present portfolio and appear for interviews.
Fees and Funding
BACHELOR OF ARCHITECTURE/BACHELOR OF ARCHITECTURAL STUDIES - B02 | |||
Bachelor of Architecture-Year I (TOTAL of 18 units) | Semester 1 | Semester 2 | Yearly TOTAL |
TUITION | 180000 | 180000 | 360000 |
MEDICAL FEE (PER YEAR) | 6500 | 0 | 6500 |
ICT SERVICES - (PER YEAR) | 7000 | 0 | 7000 |
EXAMINATION (PER UNIT @1000) | 9000 | 9000 | 18000 |
ID CARD ( PER YEAR) | 1000 | 0 | 1000 |
ACTIVITY-( PER YEAR) | 2000 | 0 | 2000 |
STUDENT ORGANISATION(PER YEAR) | 1000 | 0 | 1000 |
CAUTION - (ONCE) | 5000 | 0 | 5000 |
REGISTRATION (PER SEMESTER@2250) | 2250 | 2250 | 4500 |
LIBRARY (PER YEAR) | 4000 | 0 | 4000 |
TOTAL | 217750 | 191250 | 409000 |
Bachelor of Architecture-Year 2 (TOTAL of 16 units) | Semester 1 | Semester 2 | Yearly TOTAL |
TUITION | 180000 | 180000 | 360000 |
MEDICAL FEE (PER YEAR) | 6500 | 0 | 6500 |
ICT SERVICES - (PER YEAR) | 7000 | 0 | 7000 |
EXAMINATION (PER UNIT @1000) | 8000 | 8000 | 16000 |
ID CARD ( PER YEAR) | 1000 | 0 | 1000 |
ACTIVITY-( PER YEAR) | 2000 | 0 | 2000 |
STUDENT ORGANISATION(PER YEAR) | 1000 | 0 | 1000 |
REGISTRATION (PER SEMESTER@2250) | 2250 | 2250 | 4500 |
LIBRARY (PER YEAR) | 4000 | 0 | 4000 |
TOTAL | 211750 | 190250 | 402000 |
Bachelor of Architecture-Year 3 (TOTAL of 19 units) | Semester 1 | Semester 2 | Yearly TOTAL |
TUITION | 180000 | 180000 | 360000 |
MEDICAL FEE (PER YEAR) | 6500 | 0 | 6500 |
ICT SERVICES - (PER YEAR) | 7000 | 0 | 7000 |
EXAMINATION (PER UNIT @1000) | 9500 | 9500 | 19000 |
STUDENT ORGANISATION(PER YEAR) | 1000 | 0 | 1000 |
ID CARD ( PER YEAR) | 1000 | 0 | 1000 |
ACTIVITY-( PER YEAR) | 2000 | 0 | 2000 |
REGISTRATION (PER SEMESTER@2250) | 2250 | 2250 | 4500 |
LIBRARY (PER YEAR) | 4000 | 0 | 4000 |
TOTAL | 213250 | 191750 | 405000 |
Bachelor of Architecture-Year 4 (TOTAL of 12 units) | Semester 1 | Semester 2 | Yearly TOTAL |
TUITION | 180000 | 180000 | 360000 |
MEDICAL FEE (PER YEAR) | 6500 | 0 | 6500 |
ICT SERVICES - (PER YEAR) | 7000 | 0 | 7000 |
EXAMINATION (PER UNIT @1000) | 6000 | 6000 | 12000 |
STUDENT ORGANISATION(PER YEAR) | 1000 | 0 | 1000 |
ID CARD ( PER YEAR) | 1000 | 0 | 1000 |
ACTIVITY-( PER YEAR) | 2000 | 0 | 2000 |
REGISTRATION (PER SEMESTER@2250) | 2250 | 2250 | 4500 |
LIBRARY (PER YEAR) | 4000 | 0 | 4000 |
TOTAL | 209750 | 188250 | 398000 |
Bachelor of Architecture-Year 5 (TOTAL of 12 units) | Semester 1 | Semester 2 | Yearly TOTAL |
TUITION | 216000 | 216000 | 432000 |
MEDICAL FEE (PER YEAR) | 6500 | 0 | 6500 |
ICT SERVICES - (PER YEAR) | 7000 | 0 | 7000 |
EXAMINATION (PER UNIT @1000) | 6000 | 6000 | 12000 |
ID CARD ( PER YEAR) | 1000 | 0 | 1000 |
STUDENT ORGANISATION(PER YEAR) | 1000 | 0 | 1000 |
ACTIVITY-( PER YEAR) | 2000 | 0 | 2000 |
REGISTRATION (PER SEMESTER@2250) | 2250 | 2250 | 4500 |
LIBRARY (PER YEAR) | 4000 | 0 | 4000 |
TOTAL | 245750 | 224250 | 470000 |
Bachelor of Architecture-Year 6 (TOTAL of 3 units) | Semester 1 | Semester 2 | Yearly TOTAL |
TUITION | 216000 | 216000 | 432000 |
MEDICAL FEE (PER YEAR) | 6500 | 0 | 6500 |
ICT SERVICES - (PER YEAR) | 7000 | 0 | 7000 |
EXAMINATION (PER UNIT @1000) | 1500 | 1500 | 3000 |
STUDENT ORGANISATION(PER YEAR) | 1000 | 0 | 1000 |
ID CARD ( PER YEAR) | 1000 | 0 | 1000 |
ACTIVITY-( PER YEAR) | 2000 | 0 | 2000 |
REGISTRATION (PER SEMESTER@2250) | 2250 | 2250 | 4500 |
LIBRARY (PER YEAR) | 4000 | 0 | 4000 |
TOTAL | 241250 | 219750 | 461000 |
Grand TOTAL: BA Architecture (81 units) | 2545000 | ||
For retaking students | |||
BAR113/114,BAR213/214,BAR313/314,BAR413/414 | |||
Cost for Portfolio only | 88616 | ||
ICT SERVICES - (PER YEAR) | 7000 | ||
EXAMINATION (PER UNIT @1000) | 1000 | ||
STUDENT ORGANISATION(PER YEAR) | 1000 | ||
ID CARD ( PER YEAR) | 1000 | ||
MEDICAL FEE (PER YEAR) | 6500 | ||
ACTIVITY-( PER YEAR) | 2000 | ||
For every theory unit | 22154 | ||
REGISTRATION (PER SEMESTER@2250) | 2250 | ||
LIBRARY (PER YEAR) | 4000 | ||
TOTALS | 135520 | ||
For retaking students | |||
BAR513/514,BAR613/614 | |||
Cost for Portfolio only | 115200 | ||
ICT SERVICES - (PER YEAR) | 7000 | ||
EXAMINATION (PER UNIT @1000) | 1000 | ||
STUDENT ORGANISATION(PER YEAR) | 1000 | ||
ID CARD ( PER YEAR) | 1000 | ||
MEDICAL FEE (PER YEAR) | 6500 | ||
ACTIVITY-( PER YEAR) | 2000 | ||
For every theory unit | 57600 | ||
REGISTRATION (PER SEMESTER@2250) | 2250 | ||
LIBRARY (PER YEAR) | 4000 | ||
TOTALS | 197550 |
Exam Regulations
Examinations shall be held in line with the Common Faculty Examination Regulations of the Faculty of Architecture Design and Development as approved by the University Senate.
The following amendments specific to the two degrees in Architecture shall apply.
Passing the Year
-
In the third year a candidate shall be required to pass all the prescribed course units in order to proceed to the fourth year.
-
In the fifth year, a candidate shall be required to pass all the units prescribed by the course outline in order to proceed to the sixth year of the course.
Supplementary Examinations
-
A candidate who fails any unit in the 3rd, 4th and 5th year of study shall take a
supplementary examination within three months of the results of the examination. -
A fail in the supplementary examination in the 3rd, 4th and 5th year shall result in a RE-TAKE of the failed unit.
-
A pass obtained in a re-sit, resubmission or supplementary examination shall be entered as 40% in the student’s transcript.
Award of Degrees
-
Students who pass their fourth year examinations shall be awarded the degree of Bachelor of Architectural Studies.
-
Students who pass their sixth year examinations shall be awarded the degree of Bachelor of Architecture.
-
The Fourth Year is a project year and candidates must pass ALL the requisite units for the award of the B.A.S. degree and/or to proceed to the fifth year.
-
The Sixth year is a thesis year and a candidate must pass ALL the prescribed units for the
award of the B. Arch. Degree. -
The final degree award of the B.A.S. shall be based on a weighting of the last two years of the programme in the ratio of 2:3. The final degree award of the B.Arch. shall be based on a weighting of the last two years of the programme in the ratio of 1:2. The weighting of the Thesis and Portfolio in the Sixth year shall be 1:2.
-
The degree classification in the B.A.S. shall not affect the degree classification of a candidate for the B.Arch.
-
Students who graduate after the fourth year of study may affix the letters “B.A.S.” after their names. Students who graduate after six years may affix after their names “B.Arch.”